| Management number | 222252630 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222252630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850058316598 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | xrim |
| Model Name | Serrapeptase 120000 Spu |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | xrim labs |
| Pill Coating | Vegetable Cellulose |
| Container Type | Pouch Bag |
| Number of Items | 60 |
| Product Benefits | Post Workout Recovery |
| Material Features | Vegan |
| Material Type Free | Vegan |
| Dose Release Method | Oral |
| Special Ingredients | Dextrose |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Carbohydrate Supplement |
| Specific Uses For Product | Post Workout Recovery |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form