| Management number | 234170842 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234170842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08LVR1FY5 |
|---|---|
| Size | Medium |
| Color | 01-black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Bathrobe, Home, Hospital Delivery, Sleep |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Xpenyo |
| Neck Style | V-Neck |
| Rise Style | Low |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Style Number | XP7777_Black_M |
| Material Type | Rayon |
| Number of Items | 1 |
| Included Components | Robe |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | XP7777_Black_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Boudoir Photoshoot |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form