| Management number | 221621081 | Release Date | 2026/05/03 | List Price | US$15.19 | Model Number | 221621081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Material | Faux Leather, Polyvinyl Chloride, Thermoplastic Rubber |
| Brand Name | Vgo... |
| Unit Count | 1.0 Count |
| Part Number | SL8849FW-ML-GOL-XL-GL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Style Number | SL8849FW |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant, Abrasion-Resistant, Machine Washable |
| Material Type Free | Powder Free |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Carpentry, Construction, Gardening, Mechanic |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form