| Management number | 227760108 | Release Date | 2026/05/09 | List Price | US$220.00 | Model Number | 227760108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uthfy 6600 CFM Swamp Cooler, 48" Evaporative Air Cooler with 19 Gal Water Tank, Portable Outdoor Air Conditioner with 5 Ice Packs, 120° Oscillation, 3 Speeds for 16000 Sq. ft Indoor Outdoor Use
| UPC | 774882977292 |
|---|---|
| ASIN | B0FHBN15NT |
| Size | 48 Inch |
| Color | Navy Blue |
| Noise | 45 Decibels |
| Voltage | 120 Volts |
| Wattage | 350 watts |
| Brand Name | Uthfy |
| Model Name | Swamp Cooler |
| Form Factor | Tower |
| Item Weight | 59.5 Pounds |
| Manufacturer | Uthfy |
| Model Number | JH-50AI-1 |
| Controls Type | Mechanical controls |
| Material Type | Metal |
| Mounting Type | Freestanding |
| Item Type Name | Swamp Cooler |
| Operation Mode | Manual |
| Number of Speeds | 3 |
| Air Flow Capacity | 6500 Cubic Feet Per Minute |
| Reservoir Capacity | 19 Gallons |
| Additional Features | Auto and Top Fill, 19 Water Tank, 3-Side Cooling Pad, 120° Oscillation, Adjustable Speeds, Built-In 360° Caster Wheels, Metal Material, Powerful Cooling, Large Coverage, Easy Operation |
| Included Components | User Manual |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | HY-JH-50AI |
| Item Dimensions D x W x H | 18.3"D x 26"W x 48.3"H |
| Recommended Uses For Product | Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form