| Management number | 218847088 | Release Date | 2026/05/03 | List Price | US$311.60 | Model Number | 218847088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S25 Ultra is a state-of-the-art smartphone designed to push the boundaries of innovation and performance. Equipped with a stunning 6.9-inch Dynamic AMOLED display with a 144Hz refresh rate, it delivers vibrant colors and ultra-smooth visuals. Its powerful next-generation chipset ensures lightning-fast performance for gaming, streaming, and multitasking, while the advanced triple-camera system, featuring a 200MP main sensor, captures every detail with exceptional clarity. With a robust 5,500mAh battery and ultra-fast charging, the S25 Ultra keeps you connected longer and recharges in record time. Its sleek, durable design crafted from aerospace-grade materials not only turns heads but also offers superior resistance to wear and tear. The S25 Ultra redefines what it means to own a flagship smartphone, combining cutting-edge technology with elegant design for the ultimate mobile experience.
| UPC | 724129280326 |
|---|---|
| Brand | Samsung |
| Color | Not Specified |
| Frame Rate | 60fps |
| Model Year | 2025 |
| Resolution | 3040 x 1440 |
| Form Factor | Bar |
| Item Weight | 7.69 Ounces |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 144 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, Samsung Galaxy S25 Ultra, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.41 x 3.06 x 0.32 inches |
| Operating System | Android 15, One UI 7 |
| Wireless Provider | Unlocked |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 90 days limited warranty |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Effective Video Resolution | 200 MP |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form