| Management number | 228970307 | Release Date | 2026/05/31 | List Price | US$109.60 | Model Number | 228970307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
G988U1 factory unlocked. Works with all carriers. LTE BANDS.5G N71 (N600), N260, N261, 4G LTE: 2, 4, 5, 12, 48, 66, 71, 1, 3, 7, 8, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 5000 ma. Snapdragon 865 6.9-inch, 1440 x 3200 pixels, Corning Gorilla Glass 6 108 MP, f/1.8, 26 mm (wide), 1/1.33-inch, 0.8 micron, PDAF, OIS Periscope 48 MP, f/3.6, 102 mm (1/2.0-inch, 0.8 micron, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13 mm (ultrawide), 1.4 micron, autofocus, ultra-steady video 0.3 MP, TOF 3D, f/1.0, (depth)



| UPC | 753575035334 |
|---|---|
| ASIN | B0874S3XMM |
| Brand | Samsung |
| Color | Gray |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2020 |
| Resolution | 1440 x 3200 |
| Form Factor | Slate |
| Screen Size | 6.9 Inches |
| Aspect Ratio | Unknown |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T, Verizon, Sprint, T-Mobile |
| Additional Features | 10x Hybrid Optical Zoom |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 438 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | usb_type_c |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Waterproof |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3200 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form