| Management number | 222518036 | Release Date | 2026/05/04 | List Price | US$34.18 | Model Number | 222518036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Discover ultimate stability and comfort with the PUMA DISC System and dial into your custom fit. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552697195 |
|---|---|
| Brand | PUMA |
| Color | Puma White-puma Silver |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate Disc |
| Sport Type | Golf |
| Strap Type | Synthetic (Boa Closure System) |
| Style Name | Ignite Elevate Disc |
| Item Weight | 2.6 Pounds |
| Closure Type | Boa |
| Manufacturer | PUMA |
| Style Number | 37608001 |
| Occasion Type | Athletic |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37608001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form