| Management number | 228128857 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228128857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773035582 |
|---|---|
| ASIN | B0CWVT4DL9 |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | Ferrosi Transit Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Straight |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Item Weight | 10.08 ounces |
| Style Number | 300271 |
| Material Type | Nylon |
| Occasion Type | Outdoor Activities |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3002712289007 |
| Product Care Instructions | Machine wash, tumble dry low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00196773035582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form