| Management number | 222523354 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222523354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DINGGU steel toe shoes features:European standard SRC anti-slip, anti-smash, anti-puncture, lightweight, comfortable and breathable
| Brand | DINGGU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | DINGGU |
| Occasion Type | work-utility |
| Sole Material | Synthetic Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DG-KJ029BL-9.5 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form