| Management number | 234041307 | Release Date | 2026/06/27 | List Price | US$10.07 | Model Number | 234041307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887822060913 |
|---|---|
| ASIN | B07GHT78B6 |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Crop Length |
| Leg Style | Cropped |
| character | Maternity |
| Brand Name | Motherhood Maternity |
| Model Name | Maternity Bump Start 2 Pack Under Belly Casual Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Maternity Bump Start 2 Pack Under Belly Casual Leggings |
| Weave Type | Knit |
| Fabric Type | 58% Cotton, 38% Polyester, 4% Spandex |
| Item Weight | 0.75 Pounds |
| Manufacturer | Motherhood Maternity |
| Style Number | 92873 |
| Inseam Length | 22 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 92873-06-Medium |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00887822060913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form