| Management number | 229394389 | Release Date | 2026/05/31 | List Price | US$53.51 | Model Number | 229394389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719155502 |
|---|---|
| ASIN | B001CA1M9A |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 15.4 Pounds |
| Manufacturer | Mevotech |
| Model Number | CMS60104 |
| Material Type | Sintered,Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | CMS60104 |
| Global Trade Identification Number | 00669719155502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form