| Management number | 232124324 | Release Date | 2026/06/18 | List Price | US$79.20 | Model Number | 232124324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis Bighorn 2.0 AT26X11R14 C/6PLY
| Ply | 6-Ply |
|---|---|
| UPC | 408290234356 |
| ASIN | B072NYXSV4 |
| Size | 26x11x14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Maxxis |
| Load Range | B |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35.41 Pounds |
| Tread Depth | 25 32nds |
| Manufacturer | Maxxis |
| Model Number | TM00095100 |
| Speed Rating | ZR |
| Item Diameter | 26.4 Inches |
| Section Width | 26 Inches |
| Tire Diameter | 26.4 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 11 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | TM00095100 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04717784510545 |
| Vehicle Tire ISO Metric Size Description | 660.4/279.4R355.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form