| Management number | 231672749 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231672749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BQRDKRL6 |
|---|---|
| Brand | Lamicall |
| Color | Transparent & Transparent |
| Theme | Beach |
| Finish | Glossy |
| Pattern | Solid |
| Set Name | Waterproof Phone Pouch - 2 Pack |
| Model Name | Waterproof Phone Pouch Case |
| Style Name | Pouch |
| Unit Count | 2.0 Count |
| Form Factor | 2 Pack Waterproof Phone Pouch |
| Screen Size | 7 Inches |
| Manufacturer | Lamicall |
| Model Number | PRAB01-T |
| BuiltIn Media | Holster, Lanyard |
| Is Autographed | No |
| Item Dimensions | 8.7 x 4.8 x 0.05 inches |
| Mfr Part Number | PRAB01-EU-T |
| Number of Items | 2 |
| Compatible Devices | Up to 7" cell phones with case on, earphones, ID cards, credit cards, cash, passport, more small items. |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Easy Lock, Heavy Duty, Upgraded Waterproof |
| Warranty Description | 2-years |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Apple iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17 Air, iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16 Plus, iPhone 15 Pro, 15 Pro Max, 15 Plus, 15, 14,13,12 Mini, 11 Pro Max, 11 Pro,11, SE 2020, XS Max, XR, X, Xs, 8, 8 Plus, 7, 7 Plus, 6, 6s, 6 Plus, 6s Plus, SE 2016, 5s, 5, 5c Samsung Galaxy, S24, 23, S22 Ultra, S22+, S22, S21 Ultra 5G, S21 5G, S20+ Ultra 5G, S21 5G, S20 Ultra, S20+ 5G, S20+, S20, Galaxy Note20 Ultra 5G, Note20 Ultra, Note20 5G, Note20, Note10+ 5G, Note10+, Note10 5G, Note10. Galaxy S10 5G S10+ S10 S10e S9 A72, A52G 5G, A12, A52, A32, A12 M42, Quantum 2 GOOGLE Pixel 6 Pro, 6, 5 XL, 5, 5a, 4XL, 4, 4a 5G UW, 4 XL, 4, 3 BlackBerry KEY2 LE, Evolve Key2, Keyone, Motion, Evolve, Aurora. LG Velvet 5G, Wing, W41, K51, V60 ThinQ, Q70, V50 G8 ThinQ, V40, V30, Phoenix 5 4, Arena 2, K42, K92, K61, K22, Stylo 6, 5,W41+, W41, V50S, Q61 Motorola one 5G ace, edge+, razr, Moto g stylus, g play, g power, g Stylus, E6s, one, G4 Z, G60, G40 Fusion, G100, G20, G30, G9 Edge S, G50, G10, G10 Stylus Asus Zenfone Flip, ROG Phone 5 Ultimate, ROH 3 CAT S62 S42, S52, S61, B35 T-Mobile REVVL 5G, 4+, 4 Nokia 2 V Tella, 8 V 5G UW, 3.1 A AT&T Cingular Flip IV, RADIANT Max Core, Fusion Z OnePlus 9 5G, 9 Pro 5G, 8 5G, 8T+ Nord N 100 Microsoft Surface Duo Sonim XP8, XP3, XP5s, XP3 Verizon Kyocera DuraForce Pro2, DuraForce Ultra 5G UW, Dura XE Epic Palm Compact Phone TCL 10 5G UW |
| Compatible Cellular Phone Models | Apple iPhone 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form