| Management number | 232117404 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 232117404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An exceptionally comfortable all-season performance tire, with a tread optimized for wet traction and a compound engineered to last. The rounded shoulder design keeps a continual contact with the road for excellent cornering and tight, responsive steering on the highway.
| Ply | 4-Ply |
|---|---|
| ASIN | B01A0Q00B2 |
| Size | 215/65R16 98T |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Kumho |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Model Number | 2182923 |
| Speed Rating | T |
| Item Diameter | 27 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 8.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2182923 |
| OEM Equivalent Part Number | 2182923 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08808956155537 |
| Vehicle Tire ISO Metric Size Description | 215/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form