| Management number | 222507489 | Release Date | 2026/05/04 | List Price | US$25.16 | Model Number | 222507489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable dress pant is sure to be a staple in your wardrobe! The Polyester fiber blend offers moisture wicking while the hidden expandable waistband provides all-day comfort.




| UPC | 019781987189 |
|---|---|
| Color | Dark Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic,Regular |
| Leg Style | Cuffed |
| Brand Name | Haggar |
| Model Name | Jmh Classic Fit Pleat Front Dress Pant (Big & Tall Sizes) |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Jmh Classic Fit Pleat Front Dress Pant (Big & Tall Sizes) |
| Unit Count | 1 Count |
| Waist Size | 50 Inches |
| Weave Type | Woven |
| Fabric Type | 64% Polyester, 34% Rayon, 2% Spandex |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD90654 |
| Inseam Length | 34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD90654 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional and Casual |
| Global Trade Identification Number | 00019781987189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form