| Management number | 232117087 | Release Date | 2026/06/18 | List Price | US$121.26 | Model Number | 232117087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 196336138361 |
| ASIN | B0CNYY79FR |
| Size | 26x11-14 |
| Seasons | Year Round |
| Rim Size | 7 Inches |
| Rim Width | 7 Inches |
| Brand Name | Garvee |
| Load Index | 465.0 |
| Tread Type | Non-Directional |
| Unit Count | 11.0 Count |
| Item Weight | 59.5 Pounds |
| Tread Depth | 0.8 Inches |
| Manufacturer | Garvee |
| Model Number | ATV005 |
| Speed Rating | J |
| Item Diameter | 67 Centimeters |
| Load Capacity | 465 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 26 |
| Item Type Name | tire |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 7.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire 2 |
| Manufacturer Part Number | ATV005 |
| Manufacturer Warranty Description | 1 year |
| Vehicle Tire ISO Metric Size Description | 660.4/279.4B355.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form