| Management number | 229286770 | Release Date | 2026/05/31 | List Price | US$27.44 | Model Number | 229286770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198215032234 |
|---|---|
| ASIN | B0DMP82Q2Z |
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Free People |
| Model Name | Never Better Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Never Better Leggings |
| Unit Count | 1.0 Count |
| Waist Size | 9.5 Inches |
| Fabric Type | Shell: 79% nylon, 21% elastane |
| Has Pockets | Yes |
| Item Weight | 4.8 ounces |
| Manufacturer | Free People |
| Style Number | OB1722274-NAVY |
| Material Type | Cotton |
| Pattern Style | Solid |
| Fashion Decade | 2010s |
| Item Type Name | Jumpsuit |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Oversized front patch pockets and back pocket with zip detail |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | OB1722274 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form