| Management number | 230524493 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230524493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience soothing relief with the FACEMOON Weighted Cooling Eye Mask 2 Pack, designed to provide comfort and help ease daily eye fatigue. These reusable masks feature a flexible cooling gel that stays soft when chilled, contouring comfortably to your face to help minimize the look of puffiness and dark circles. Ideal for travel or daily relaxation on the sofa, simply store them in the fridge or freezer for 30 minutes before use for a refreshed, well-rested look. Made with natural, alcohol-free ingredients, these odorless masks are suitable for all skin types and can be easily wiped clean and air-dried for reuse.
| Skin care concern | Under-Eye Circles, Puffiness |
|---|---|
| Skin care key benefits | Soothing |
| Primary ingredient | Silk |
| Form | Gel |
| Brand | FACEMOON |
| Scent | Odorless |
| Skin type | All |
| Ingredient properties | Non-Comedogenic, Non-Irritating, Hypoallergenic |
| Ingredient preference | Alcohol-Free, Formaldehyde-Free, Fragrance-Free |
| Result time | 30 min |
| Rec. use | Day Use, Night Use |
| Size | 11.81in×2.56in×4.84 in |
| Pieces | 2 |
| Retail packaging | Set |
| Instructions | Put the cold gel eye mask into the storage bag and place it in the refrigerator's cold storage compartment. When you need to use it, take it out and gently apply it to your eyes to get a high-quality cold compress effect. The entire soothing process takes about 25 minutes. |
| Stop use indications | This product poses no risks under normal usage conditions. However, if any discomfort occurs during use, please stop using it immediately, consult a specialist doctor, and contact us for assistance. |
| Body part | Eye |
| Occasion | Bedroom or sofa |
| Gender | Unisex |
| Age group | Adult |
| Required storage condition | Refrigerated Storage |
| Container type | Box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form