| Management number | 222552599 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222552599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | Anopo |
| Color | Gold |
| Pattern | solid |
| Seasons | All |
| Fit Type | Regular |
| Item Shape | round hard shell |
| Model Name | Evening Bags and Clutches |
| Strap Type | removable-strap |
| Style Name | Morden |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | metal |
| Item Weight | 1.8 Pounds |
| Closure Type | Buckle |
| Manufacturer | Anopo |
| Style Number | 12117 |
| Occasion Type | evening |
| Warranty Type | No Warranty |
| Inner Material | Satin |
| Item Type Name | dress |
| Outer Material | Synthetic |
| Collection Name | Spring-Summer 21 |
| Item Dimensions | 7.09 x 2.56 x 7.09 inches |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 2 |
| Material Features | pleated hard-shell exterior and satin lining |
| Number Of Pockets | 1 |
| Subject Character | American girl |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 17.78 Centimeters |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form