| Management number | 226926437 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226926437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GFKX5CQK |
|---|---|
| Color | Dark Green/Light Green |
| Pattern | Solid |
| Occasion | casual,outdoor |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Model Name | Recovery |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1.95 Inches |
| Target Audience | Women |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form