| Management number | 232124299 | Release Date | 2026/06/18 | List Price | US$28.76 | Model Number | 232124299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coming Soon!
| Ply | 2-Ply |
|---|---|
| UPC | 332596857806 |
| ASIN | B009IR6TAQ |
| Size | 4.80-8 A |
| Seasons | Year Round |
| Rim Size | 4.8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Carlisle |
| Load Index | 6.7 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 5.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | B009IR6TAQ |
| Section Width | 4.8 Millimeters |
| Tire Diameter | 14 Inches |
| Item Type Name | Carlisle Xtrac 4.8/-8 |
| Item Dimensions | 16.6 x 4.7 x 16.6 inches |
| Construction Type | radial |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | B009IR6TAQ |
| Vehicle Tire ISO Metric Size Description | Rim Diameter: 14 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form